<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journey Financial Planners</title>
	<atom:link href="http://journeyfinancialplanners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://journeyfinancialplanners.com</link>
	<description>Personalized Investment Management and Financial Planning</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IRS Retirement Plan Limits</title>
		<link>http://journeyfinancialplanners.com/2011/12/irs-retirement-plan-limits/</link>
		<comments>http://journeyfinancialplanners.com/2011/12/irs-retirement-plan-limits/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:16:13 +0000</pubDate>
		<dc:creator>Peggy McGillin</dc:creator>
				<category><![CDATA[401k plans]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Company Retirement Plans]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Plan Sponsor]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://journeyfinancialplanners.com/?p=1114</guid>
		<description><![CDATA[Make sure you are deferring as much as you can afford to or what your own financial plan goals are.  Here are the 2010, 2011 and 2012 retirement plan limits for your convenience. &#160; Code 2012 2011 2010 Section IRAs  IRA Contribution Limit &#8211; 219(b)(5)(A) 5,000 5,000 5,000 IRA Catch-Up Contributions &#8211; 219(b)(5)(B) 1,000 1,000 [...]]]></description>
		<wfw:commentRss>http://journeyfinancialplanners.com/2011/12/irs-retirement-plan-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mutual Fund Merry-Go-Round</title>
		<link>http://journeyfinancialplanners.com/2011/08/1061/</link>
		<comments>http://journeyfinancialplanners.com/2011/08/1061/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:45:49 +0000</pubDate>
		<dc:creator>Peggy McGillin</dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investment Style]]></category>

		<guid isPermaLink="false">http://journeyfinancialplanners.com/?p=1061</guid>
		<description><![CDATA[If you don&#8217;t understand how the money is made, you are likely not holding the winning hand&#8230;. New York Times Opinion The Mutual Fund Merry-Go-Round By DAVID F. SWENSEN Published: August 13, 2011 &#8220;&#8230;This churning of investor portfolios hurts investor returns. First, brokers and advisers use the pointless buying and selling to increase and to [...]]]></description>
		<wfw:commentRss>http://journeyfinancialplanners.com/2011/08/1061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Way to Retirement?  Follow These Steps</title>
		<link>http://journeyfinancialplanners.com/2011/08/retirement-follow-steps/</link>
		<comments>http://journeyfinancialplanners.com/2011/08/retirement-follow-steps/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:07:39 +0000</pubDate>
		<dc:creator>Peggy McGillin</dc:creator>
				<category><![CDATA[Avoiding Risk]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://journeyfinancialplanners.com/?p=1058</guid>
		<description><![CDATA[The summary &#8211; Don&#8217;t automatically sell&#8230; Work out essential living expenses now&#8230; Invest cash portion of your nest egg in FDIC -insured accounts&#8230; For the money you will need in 3-5 years consider&#8230;. I agree with most of the article but that is not personal financial planning advice&#8230;. Some of the strategies are expensive and [...]]]></description>
		<wfw:commentRss>http://journeyfinancialplanners.com/2011/08/retirement-follow-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperately Seeking Blueprint For Growth</title>
		<link>http://journeyfinancialplanners.com/2011/08/desperately-seeking-blueprint-growth/</link>
		<comments>http://journeyfinancialplanners.com/2011/08/desperately-seeking-blueprint-growth/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:53:31 +0000</pubDate>
		<dc:creator>Peggy McGillin</dc:creator>
				<category><![CDATA[Avoiding Risk]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://journeyfinancialplanners.com/?p=1023</guid>
		<description><![CDATA[There are many big problems that can perhaps be solved by innovation.  Lets start focusing on the opportunities to make the pie bigger and pull ourselves out of this mess&#8230; with will and leadership this too can be solved&#8230;we all must imagine it first and then believe it, only then can it happen&#8230;.. &#8220;The bloated [...]]]></description>
		<wfw:commentRss>http://journeyfinancialplanners.com/2011/08/desperately-seeking-blueprint-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Together or Lose Together</title>
		<link>http://journeyfinancialplanners.com/2011/08/win-lose/</link>
		<comments>http://journeyfinancialplanners.com/2011/08/win-lose/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:48:24 +0000</pubDate>
		<dc:creator>Peggy McGillin</dc:creator>
				<category><![CDATA[Avoiding Risk]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://journeyfinancialplanners.com/?p=1019</guid>
		<description><![CDATA[This opinion piece&#8217;s title says it all&#8230;  What can we each do to make sure we win together?  The New York Times Win Together or Lose Together August 6, 2011 by Thomas L. Friedman &#8220;IN the wake of the hugely disappointing budget deal and the S.&#38; P.’s debt downgrade, maybe we need to hang a [...]]]></description>
		<wfw:commentRss>http://journeyfinancialplanners.com/2011/08/win-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Plan Sponsors to Tune Up</title>
		<link>http://journeyfinancialplanners.com/2011/08/plan-sponsors-tune/</link>
		<comments>http://journeyfinancialplanners.com/2011/08/plan-sponsors-tune/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:46:12 +0000</pubDate>
		<dc:creator>Peggy McGillin</dc:creator>
				<category><![CDATA[Avoiding Risk]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Company Retirement Plans]]></category>
		<category><![CDATA[Fiduciary]]></category>

		<guid isPermaLink="false">http://journeyfinancialplanners.com/?p=1016</guid>
		<description><![CDATA[Wonderful car analogoy that &#8220;drives&#8221; home the point about company retirement plans&#8230;. &#160; JDSupra The Need for Plan Sponsors to &#8220;Tune-Up&#8221; Their Retirement Plans July 29, 2011 by The Rosenbaum Law Firm P.C. &#8220;Taking care of a retirement plan is like taking care of a car, a plan sponsor has to perform maintenance of their [...]]]></description>
		<wfw:commentRss>http://journeyfinancialplanners.com/2011/08/plan-sponsors-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing the Market Works for Some Pros</title>
		<link>http://journeyfinancialplanners.com/2011/08/timing-market-works-pros/</link>
		<comments>http://journeyfinancialplanners.com/2011/08/timing-market-works-pros/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:43:25 +0000</pubDate>
		<dc:creator>Peggy McGillin</dc:creator>
				<category><![CDATA[Avoiding Risk]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Market Timing]]></category>

		<guid isPermaLink="false">http://journeyfinancialplanners.com/?p=1035</guid>
		<description><![CDATA[Despite the headline, here is the crux of the article&#8230;  &#8220;&#8230;Indeed, there is a large body of research showing that efforts to time the market tend to end badly for most investors.  Nevertheless, the huge losses in the past week are sure to flame the debate about whether a more active approach is warranted given [...]]]></description>
		<wfw:commentRss>http://journeyfinancialplanners.com/2011/08/timing-market-works-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Taking Advantage of the Downturn</title>
		<link>http://journeyfinancialplanners.com/2011/08/strategies-advantage-downturn/</link>
		<comments>http://journeyfinancialplanners.com/2011/08/strategies-advantage-downturn/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:37:07 +0000</pubDate>
		<dc:creator>Peggy McGillin</dc:creator>
				<category><![CDATA[Avoiding Risk]]></category>
		<category><![CDATA[Financial Habits]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://journeyfinancialplanners.com/?p=1011</guid>
		<description><![CDATA[Great article summarizing Roth re-characterizations&#8230; The Wall Street Journal Strategies for Taking Advantage of the Downturn August 6-7, 2011 By Ben Levisohn, Laura Saunders and Kelly Greene &#8220;There is no way to sugarcoat the market plunge of the past two weeks &#8211; it has been brutal. The good news is that it isn&#8217;t forever. And [...]]]></description>
		<wfw:commentRss>http://journeyfinancialplanners.com/2011/08/strategies-advantage-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Investment Risk</title>
		<link>http://journeyfinancialplanners.com/2011/07/managing-investment-risk/</link>
		<comments>http://journeyfinancialplanners.com/2011/07/managing-investment-risk/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:04:29 +0000</pubDate>
		<dc:creator>Peggy McGillin</dc:creator>
				<category><![CDATA[Avoiding Risk]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://journeyfinancialplanners.com/?p=971</guid>
		<description><![CDATA[Managing risk is a personal choice that every investor understands, views and handles (or ignores) differently . This article explains Journey&#8217;s point of view as it relates to managing the risks that are manageable. Managing Investment Risk DIMENSIONAL FUND ADVISORS MAY 2011 &#8220;Investing can involve many types of risk, and investors may define or focus [...]]]></description>
		<wfw:commentRss>http://journeyfinancialplanners.com/2011/07/managing-investment-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable and Socially Responsible Investing</title>
		<link>http://journeyfinancialplanners.com/2011/07/sustainable-socially-responsible-investing/</link>
		<comments>http://journeyfinancialplanners.com/2011/07/sustainable-socially-responsible-investing/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:17:52 +0000</pubDate>
		<dc:creator>Peggy McGillin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Investment Style]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://journeyfinancialplanners.com/?p=963</guid>
		<description><![CDATA[Who Knew? The range of investment options for people who are strict socially responsible investors just got much, much better. Now you don&#8217;t have to make the tradeoff between socially responsible and rational and efficient. In the recent past, the only SRI funds available were actively managed funds with all their flaws and extra expense. [...]]]></description>
		<wfw:commentRss>http://journeyfinancialplanners.com/2011/07/sustainable-socially-responsible-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

